coastal destination · city of 19,735 · warmest in Aug · sea ~14°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 11 | 12 | 14 | 16 | 18 | 19 | 20 | 19 | 17 | 13 | 9 |
| High °C | 13 | 15 | 17 | 19 | 22 | 25 | 27 | 27 | 26 | 24 | 18 | 14 |
| Low °C | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 12 | 11 | 7 | 5 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 13 | 12 |
| Rain (days) | 153 | 129 | 107 | 42 | 15 | 4 | 2 | 3 | 9 | 39 | 104 | 112 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 337 sights and 836 places to eat mapped in total.