coastal destination · city of 1,064 · warmest in Aug · sea ~17°C in July · mid-range
Open Altamont on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 2 | 3 | 5 | 9 | 11 | 14 | 15 | 12 | 8 | 3 | 1 |
| High °C | 3 | 4 | 6 | 9 | 12 | 15 | 18 | 19 | 16 | 11 | 6 | 3 |
| Low °C | -2 | -1 | 0 | 2 | 5 | 8 | 10 | 11 | 8 | 5 | 1 | -2 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 12 | 9 | 8 |
| Rain (days) | 255 | 184 | 179 | 142 | 106 | 87 | 57 | 63 | 75 | 209 | 255 | 255 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 73 sights and 77 places to eat mapped in total.