coastal destination · city of 30,000 · warmest in Jul · sea ~18°C in July · mid-range
Open Ashmont on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -2 | 3 | 8 | 14 | 19 | 23 | 22 | 17 | 11 | 6 | 0 |
| High °C | 2 | 4 | 8 | 14 | 20 | 25 | 28 | 27 | 23 | 17 | 11 | 5 |
| Low °C | -8 | -7 | -2 | 3 | 8 | 13 | 17 | 16 | 12 | 6 | 1 | -4 |
| Sea °C | 5 | 3 | 4 | 6 | 10 | 15 | 18 | 19 | 17 | 14 | 10 | 8 |
| Rain (days) | 103 | 90 | 106 | 97 | 88 | 88 | 85 | 96 | 93 | 98 | 109 | 105 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 99 sights and 223 places to eat mapped in total.