30 theme-park destinations have the right January conditions — typically 15–27°C with sea temperatures of 16–28°C. Which is best depends on where you start from: the ranking below is computed in your browser, for your own location and preferences, and matches the live map exactly.
Open this on the live map →| Destination | °C | Sea | Rain d | Price | Safety |
|---|---|---|---|---|---|
| Adelaide, AU | 22° | 21° | 22 | €€ | safe |
| Ahmedabad, IN | 20° | — | 2 | € | some risk |
| Bengaluru, IN | 21° | — | 2 | € | some risk |
| Chancay, PE | 22° | 21° | 3 | € | some risk |
| Chiang Mai, TH | 20° | — | 2 | € | safe |
| Chợ Lớn, VN | 26° | — | 11 | € | safe |
| Christchurch, NZ | 17° | 16° | 56 | €€ | safe |
| Dakar, SN | 22° | 21° | 1 | € | safe |
| Doctor Phillips, US | 16° | — | 57 | €€ | safe |
| Hanoi, VN | 16° | — | 17 | € | safe |
| Hyderabad, IN | 22° | — | 2 | € | some risk |
| Kaohsiung, TW | 18° | 24° | 19 | € | safe |
| Kwinana, AU | 24° | 22° | 12 | €€ | safe |
| Lonavla, IN | 21° | — | 1 | € | some risk |
| Nantou, TW | 16° | — | 33 | € | safe |
| Paco, PH | 26° | 27° | 20 | € | some risk |
| Pattaya, TH | 26° | 28° | 14 | € | safe |
| Perth, AU | 25° | 22° | 13 | €€ | safe |
| Poponguine, SN | 23° | 21° | 1 | € | safe |
| Powai, IN | 24° | 25° | 1 | € | some risk |
| Puerto Rico, ES | 17° | 20° | 28 | € | some risk |
| Saint Kilda, AU | 20° | 20° | 52 | €€ | safe |
| Sal Rei, CV | 21° | 23° | 1 | € | safe |
| San Fernando, PH | 26° | — | 10 | € | some risk |
| San Isidro, PE | 22° | 21° | 2 | € | some risk |
| Santiago, CL | 21° | — | 3 | € | some risk |
| Sharm el-Sheikh, EG | 16° | 23° | 0 | € | some risk |
| Tainan, TW | 18° | 24° | 28 | € | safe |
| Wan Chai, HK | 15° | 19° | 24 | €€ | some risk |
| Wang Thonglang, TH | 27° | — | 9 | € | safe |
Listed alphabetically: destinations whose January climate, safety and viability pass Travelia's bar for theme-park trips. The Travelia Score isn't shown here because it isn't a fixed rating — it's computed live for your location and preferences. With JavaScript on, this table becomes your personal ranking (identical to the map's numbers); with it off, the facts stand on their own.