30 city-break destinations have the right October conditions — typically 11–24°C with sea temperatures of 14–23°C. Which is best depends on where you start from: the ranking below is computed in your browser, for your own location and preferences, and matches the live map exactly.
Open this on the live map →| Destination | °C | Sea | Rain d | Price | Safety |
|---|---|---|---|---|---|
| Adelaide, AU | 16° | 16° | 49 | €€ | safe |
| Albuquerque, US | 14° | — | 27 | €€ | safe |
| Anaheim, US | 20° | — | 12 | €€ | safe |
| Athens, GR | 18° | 23° | 48 | € | safe |
| Bakersfield, US | 19° | — | 8 | €€ | safe |
| Bucharest, RO | 11° | — | 38 | € | safe |
| Chicago, US | 12° | — | 70 | €€ | safe |
| Denver, US | 11° | — | 27 | €€ | safe |
| El Paso, US | 18° | — | 19 | €€ | safe |
| Fresno, US | 19° | — | 15 | €€ | safe |
| Lisbon, PT | 18° | 18° | 76 | € | safe |
| Los Angeles, US | 20° | — | 10 | €€ | safe |
| Lusaka, ZM | 24° | — | 19 | € | safe |
| Manhattan, US | 13° | 17° | 89 | €€ | safe |
| Melbourne, AU | 14° | 14° | 65 | €€ | safe |
| Nicosia, CY | 22° | — | 25 | € | safe |
| Paradise, US | 20° | — | 6 | €€ | safe |
| Perth, AU | 17° | 19° | 45 | €€ | safe |
| Pest, HU | 11° | — | 39 | € | safe |
| Phoenix, US | 23° | — | 17 | €€ | safe |
| Sacramento, US | 18° | — | 28 | €€ | safe |
| Salta, AR | 19° | — | 29 | € | safe |
| San Diego, US | 20° | 19° | 11 | €€ | safe |
| San Francisco, US | 16° | 14° | 45 | €€ | safe |
| San Jose, US | 18° | — | 24 | €€ | safe |
| Seoul, KR | 14° | — | 53 | € | safe |
| Sydney, AU | 18° | 19° | 82 | €€ | safe |
| Taichung, TW | 23° | — | 39 | € | safe |
| Thessaloníki, GR | 16° | 21° | 45 | € | safe |
| Tucson, US | 22° | — | 31 | €€ | safe |
Listed alphabetically: destinations whose October climate, safety and viability pass Travelia's bar for city breaks. The Travelia Score isn't shown here because it isn't a fixed rating — it's computed live for your location and preferences. With JavaScript on, this table becomes your personal ranking (identical to the map's numbers); with it off, the facts stand on their own.