coastal destination · city of 18,978 · warmest in May · sea ~28°C in July · budget-friendly
Open Abuko on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 28 | 27 | 25 |
| High °C | 31 | 33 | 34 | 34 | 33 | 33 | 31 | 31 | 31 | 32 | 32 | 31 |
| Low °C | 18 | 18 | 19 | 20 | 22 | 23 | 24 | 23 | 23 | 23 | 21 | 18 |
| Sea °C | 22 | 20 | 20 | 20 | 23 | 26 | 28 | 28 | 28 | 29 | 28 | 24 |
| Rain (days) | 0 | 1 | 0 | 0 | 2 | 52 | 192 | 255 | 228 | 65 | 4 | 1 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 8 places to eat mapped in total.