coastal destination · city of 28,355 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Aioi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 7 | 13 | 17 | 21 | 26 | 27 | 23 | 17 | 11 | 6 |
| High °C | 8 | 8 | 12 | 18 | 22 | 25 | 29 | 31 | 26 | 21 | 16 | 11 |
| Low °C | 0 | 0 | 2 | 8 | 12 | 17 | 22 | 23 | 19 | 12 | 7 | 2 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 21 | 25 | 27 | 26 | 23 | 20 | 16 |
| Rain (days) | 46 | 59 | 92 | 134 | 141 | 210 | 182 | 109 | 217 | 110 | 71 | 36 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 26 places to eat mapped in total.