coastal destination · city of 550,000 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Ajegunle on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 29 | 29 | 29 | 28 | 26 | 26 | 25 | 26 | 27 | 28 | 28 |
| High °C | 32 | 33 | 33 | 32 | 31 | 30 | 28 | 28 | 29 | 30 | 32 | 32 |
| Low °C | 23 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 24 | 23 |
| Sea °C | 28 | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 26 | 28 | 29 | 28 |
| Rain (days) | 17 | 40 | 84 | 131 | 214 | 255 | 200 | 77 | 165 | 174 | 64 | 19 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 13 places to eat mapped in total.