coastal destination · city of 23,071 · warmest in Jul · sea ~31°C in July · budget-friendly
Open Al Finţās on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 15 | 19 | 26 | 32 | 36 | 38 | 37 | 33 | 28 | 20 | 15 |
| High °C | 18 | 22 | 26 | 33 | 40 | 45 | 46 | 45 | 42 | 35 | 27 | 21 |
| Low °C | 7 | 9 | 13 | 18 | 24 | 28 | 30 | 29 | 25 | 20 | 14 | 9 |
| Sea °C | 16 | 16 | 18 | 22 | 26 | 29 | 31 | 32 | 31 | 29 | 24 | 19 |
| Rain (days) | 23 | 16 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 22 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 197 places to eat mapped in total.