coastal destination · city of 7,699 · warmest in Jul · sea ~33°C in July · budget-friendly
Open Al Hudaiba on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 20 | 23 | 27 | 31 | 33 | 35 | 35 | 32 | 29 | 25 | 21 |
| High °C | 24 | 25 | 28 | 33 | 37 | 39 | 40 | 40 | 38 | 35 | 30 | 26 |
| Low °C | 14 | 15 | 17 | 20 | 24 | 27 | 29 | 29 | 27 | 23 | 19 | 16 |
| Sea °C | 23 | 22 | 23 | 25 | 28 | 31 | 33 | 33 | 33 | 31 | 28 | 25 |
| Rain (days) | 12 | 35 | 26 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 15 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 216 sights and 1,113 places to eat mapped in total.