coastal destination · city of 162,045 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Al Maţarīyah on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 16 | 19 | 22 | 25 | 27 | 27 | 26 | 24 | 20 | 16 |
| High °C | 18 | 18 | 20 | 23 | 26 | 29 | 30 | 31 | 29 | 27 | 24 | 20 |
| Low °C | 10 | 10 | 12 | 15 | 18 | 21 | 23 | 23 | 22 | 20 | 16 | 12 |
| Sea °C | 18 | 17 | 17 | 19 | 22 | 25 | 27 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 18 | 11 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 14 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.