coastal destination · city of 30,000 · warmest in Jul · sea ~17°C in July · mid-range
Open Albertslund on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 3 | 7 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 2 |
| High °C | 3 | 3 | 5 | 10 | 16 | 19 | 21 | 21 | 17 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 0 | 3 | 8 | 12 | 13 | 13 | 10 | 7 | 3 | 0 |
| Sea °C | 3 | 2 | 3 | 6 | 10 | 14 | 17 | 18 | 15 | 12 | 8 | 5 |
| Rain (days) | 48 | 30 | 42 | 39 | 42 | 54 | 60 | 56 | 62 | 56 | 58 | 56 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 193 sights and 215 places to eat mapped in total.