coastal destination · city of 4,972 · warmest in Jul · sea ~20°C in July · budget-friendly
Open Alcantarilha on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 12 | 14 | 15 | 18 | 20 | 23 | 23 | 21 | 18 | 15 | 13 |
| High °C | 16 | 16 | 18 | 20 | 22 | 26 | 28 | 28 | 26 | 22 | 19 | 17 |
| Low °C | 8 | 8 | 10 | 11 | 13 | 16 | 17 | 18 | 17 | 14 | 11 | 9 |
| Sea °C | 16 | 15 | 15 | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 18 | 17 |
| Rain (days) | 75 | 61 | 44 | 44 | 26 | 11 | 1 | 3 | 17 | 56 | 80 | 98 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 55 sights and 165 places to eat mapped in total.