coastal destination · city of 20,752 · warmest in May · sea ~28°C in July · budget-friendly
Open Alībāg on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 25 | 27 | 29 | 30 | 29 | 27 | 27 | 27 | 28 | 27 | 25 |
| High °C | 30 | 31 | 32 | 33 | 34 | 32 | 29 | 29 | 29 | 32 | 33 | 31 |
| Low °C | 18 | 19 | 22 | 24 | 27 | 26 | 25 | 25 | 24 | 24 | 21 | 19 |
| Sea °C | 26 | 26 | 27 | 29 | 30 | 30 | 28 | 28 | 28 | 29 | 28 | 27 |
| Rain (days) | 0 | 1 | 0 | 3 | 25 | 255 | 255 | 255 | 255 | 104 | 13 | 3 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 4 places to eat mapped in total.