coastal destination · city of 25,802 · warmest in Jul · sea ~18°C in July · mid-range
Open Altona-Nord on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 5 | 8 | 13 | 16 | 18 | 18 | 14 | 10 | 5 | 3 |
| High °C | 4 | 4 | 8 | 12 | 18 | 21 | 22 | 22 | 18 | 13 | 8 | 5 |
| Low °C | -1 | -1 | 1 | 3 | 8 | 11 | 13 | 13 | 10 | 6 | 3 | 0 |
| Sea °C | 3 | 2 | 3 | 5 | 11 | 15 | 18 | 18 | 16 | 12 | 9 | 4 |
| Rain (days) | 62 | 43 | 60 | 48 | 55 | 72 | 73 | 71 | 68 | 64 | 68 | 73 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 4,587 sights and 2,882 places to eat mapped in total.