coastal destination · city of 23,128 · warmest in May · sea ~29°C in July · budget-friendly
Open Alvarado on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 24 | 26 | 28 | 28 | 27 | 27 | 27 | 26 | 24 | 23 |
| High °C | 26 | 27 | 29 | 31 | 33 | 33 | 32 | 32 | 31 | 30 | 29 | 27 |
| Low °C | 18 | 18 | 19 | 21 | 23 | 23 | 23 | 23 | 23 | 22 | 20 | 18 |
| Sea °C | 23 | 23 | 24 | 26 | 27 | 29 | 29 | 29 | 29 | 28 | 26 | 25 |
| Rain (days) | 34 | 23 | 21 | 21 | 49 | 204 | 255 | 255 | 255 | 173 | 89 | 53 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.