coastal destination · city of 52,577 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Amora on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 14 | 15 | 17 | 20 | 22 | 22 | 21 | 18 | 14 | 12 |
| High °C | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 28 | 26 | 22 | 18 | 15 |
| Low °C | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 17 | 16 | 14 | 11 | 9 |
| Sea °C | 15 | 15 | 15 | 16 | 16 | 18 | 18 | 19 | 19 | 18 | 17 | 16 |
| Rain (days) | 100 | 82 | 47 | 59 | 51 | 18 | 6 | 6 | 27 | 74 | 102 | 115 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 76 sights and 391 places to eat mapped in total.