coastal destination · city of 9,231 · warmest in Jul · sea ~15°C in July · mid-range
Open An Ros on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 7 | 8 | 11 | 14 | 16 | 15 | 13 | 10 | 7 | 5 |
| High °C | 7 | 8 | 10 | 12 | 15 | 18 | 20 | 19 | 17 | 14 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 15 | 14 | 13 | 12 | 10 |
| Rain (days) | 88 | 73 | 66 | 55 | 56 | 61 | 62 | 81 | 72 | 86 | 86 | 90 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 92 sights and 37 places to eat mapped in total.