coastal destination · city of 2,530 · warmest in Jan · sea ~10°C in July · mid-range
Open Andersons Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 13 | 11 | 8 | 6 | 6 | 7 | 8 | 10 | 12 | 13 |
| High °C | 20 | 20 | 18 | 16 | 13 | 11 | 11 | 11 | 13 | 15 | 17 | 18 |
| Low °C | 9 | 9 | 8 | 6 | 4 | 2 | 1 | 2 | 3 | 5 | 6 | 8 |
| Sea °C | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 11 | 12 | 13 |
| Rain (days) | 67 | 57 | 84 | 66 | 86 | 74 | 84 | 66 | 59 | 66 | 64 | 79 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 127 sights and 259 places to eat mapped in total.