coastal destination · city of 89,457 · warmest in May · sea ~29°C in July · budget-friendly
Open Ankleshwar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 24 | 28 | 31 | 32 | 31 | 29 | 28 | 28 | 28 | 26 | 23 |
| High °C | 30 | 33 | 36 | 38 | 39 | 35 | 32 | 31 | 32 | 35 | 34 | 32 |
| Low °C | 12 | 15 | 19 | 23 | 26 | 27 | 25 | 25 | 24 | 22 | 17 | 14 |
| Sea °C | 23 | 23 | 25 | 28 | 29 | 30 | 29 | 28 | 29 | 29 | 28 | 25 |
| Rain (days) | 1 | 1 | 1 | 0 | 5 | 141 | 255 | 238 | 146 | 23 | 9 | 1 |
Warmest month: May. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.