coastal destination · city of 20,147 · warmest in Feb · sea ~24°C in July · budget-friendly
Open Apam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 26 | 26 | 27 | 27 |
| High °C | 32 | 32 | 32 | 32 | 31 | 29 | 28 | 27 | 28 | 30 | 31 | 31 |
| Low °C | 23 | 23 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | 23 | 23 |
| Sea °C | 27 | 28 | 28 | 28 | 28 | 27 | 24 | 23 | 24 | 26 | 28 | 28 |
| Rain (days) | 22 | 47 | 107 | 122 | 184 | 224 | 81 | 40 | 85 | 141 | 99 | 48 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.