coastal destination · city of 23,693 · warmest in Apr · sea ~26°C in July · budget-friendly
Open Araya on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| High °C | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 30 |
| Low °C | 21 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 25 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 26 |
| Rain (days) | 16 | 13 | 9 | 17 | 29 | 89 | 97 | 114 | 83 | 81 | 85 | 37 |
Warmest month: Apr. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 0 places to eat mapped in total.