coastal destination · city of 30,916 · warmest in Jul · sea ~17°C in July · mid-range
Open Arendal on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -2 | 2 | 5 | 10 | 14 | 16 | 15 | 12 | 8 | 3 | -1 |
| High °C | 1 | 1 | 5 | 9 | 15 | 18 | 20 | 19 | 15 | 11 | 5 | 2 |
| Low °C | -4 | -5 | -2 | 1 | 6 | 10 | 12 | 11 | 8 | 5 | 0 | -3 |
| Sea °C | 5 | 4 | 4 | 6 | 10 | 14 | 17 | 18 | 15 | 12 | 9 | 7 |
| Rain (days) | 96 | 59 | 75 | 49 | 62 | 63 | 69 | 89 | 125 | 137 | 126 | 88 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 85 sights and 78 places to eat mapped in total.