coastal destination · city of 16,217 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Arhavi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 9 | 12 | 16 | 20 | 22 | 23 | 20 | 16 | 12 | 9 |
| High °C | 10 | 11 | 13 | 16 | 20 | 24 | 26 | 26 | 24 | 20 | 16 | 12 |
| Low °C | 3 | 4 | 5 | 8 | 12 | 16 | 19 | 19 | 16 | 12 | 8 | 5 |
| Sea °C | 10 | 9 | 9 | 11 | 17 | 22 | 25 | 26 | 24 | 21 | 17 | 13 |
| Rain (days) | 188 | 139 | 117 | 93 | 84 | 133 | 122 | 162 | 207 | 249 | 220 | 226 |
Warmest month: Aug. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 14 places to eat mapped in total.