coastal destination · city of 241,653 · warmest in Jan · sea ~17°C in July · budget-friendly
Open Arica on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 21 | 19 | 17 | 16 | 15 | 15 | 16 | 17 | 19 | 20 |
| High °C | 26 | 26 | 25 | 23 | 21 | 19 | 18 | 18 | 19 | 21 | 22 | 24 |
| Low °C | 18 | 18 | 17 | 16 | 14 | 12 | 12 | 12 | 13 | 14 | 15 | 16 |
| Sea °C | 22 | 22 | 22 | 20 | 20 | 19 | 17 | 17 | 17 | 18 | 20 | 21 |
| Rain (days) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 63 sights and 193 places to eat mapped in total.