coastal destination · city of 42,442 · warmest in Jan · sea ~22°C in July · budget-friendly
Open Armação dos Búzios on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 25 | 24 | 22 | 21 | 20 | 20 | 21 | 22 | 23 | 24 |
| High °C | 30 | 30 | 29 | 27 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 28 |
| Low °C | 21 | 22 | 22 | 20 | 18 | 16 | 16 | 16 | 17 | 18 | 19 | 21 |
| Sea °C | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 22 | 22 | 24 |
| Rain (days) | 150 | 130 | 143 | 117 | 75 | 51 | 40 | 35 | 52 | 93 | 120 | 154 |
Warmest month: Jan. Driest: Aug.