coastal destination · city of 42,442 · warmest in Feb · sea ~22°C in July · budget-friendly
Open Armação dos Búzios on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 25 | 24 | 22 | 21 | 20 | 21 | 21 | 22 | 23 | 25 |
| High °C | 29 | 29 | 28 | 27 | 25 | 25 | 24 | 24 | 24 | 26 | 27 | 28 |
| Low °C | 22 | 22 | 22 | 21 | 19 | 17 | 17 | 17 | 18 | 19 | 20 | 21 |
| Sea °C | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 22 | 22 | 24 |
| Rain (days) | 150 | 130 | 143 | 117 | 75 | 51 | 40 | 35 | 52 | 93 | 120 | 154 |
Warmest month: Feb. Driest: Aug.