coastal destination · city of 3,282 · warmest in Jan · sea ~21°C in July · mid-range
Open Aroona on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 24 | 22 | 19 | 16 | 15 | 16 | 18 | 21 | 23 | 24 |
| High °C | 30 | 29 | 28 | 26 | 24 | 21 | 21 | 22 | 24 | 26 | 28 | 29 |
| Low °C | 21 | 21 | 20 | 17 | 14 | 11 | 9 | 10 | 12 | 15 | 18 | 19 |
| Sea °C | 26 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 21 | 22 | 24 | 25 |
| Rain (days) | 207 | 223 | 200 | 146 | 157 | 76 | 95 | 59 | 42 | 103 | 128 | 158 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 42 sights and 92 places to eat mapped in total.