coastal destination · city of 16,807 · warmest in Jul · sea ~16°C in July · mid-range
Open Årsta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -3 | -3 | 0 | 4 | 10 | 14 | 17 | 16 | 11 | 7 | 2 | -1 |
| High °C | 0 | 0 | 3 | 8 | 15 | 19 | 21 | 20 | 15 | 10 | 5 | 2 |
| Low °C | -5 | -6 | -3 | 0 | 5 | 9 | 12 | 12 | 8 | 4 | 0 | -3 |
| Sea °C | 3 | 2 | 2 | 3 | 7 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 43 | 30 | 35 | 37 | 31 | 55 | 69 | 64 | 58 | 53 | 62 | 53 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 818 sights and 2,494 places to eat mapped in total.