coastal destination · city of 13,762 · warmest in Jul · sea ~31°C in July · budget-friendly
Open Ash Shāmīyah on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 15 | 19 | 26 | 32 | 36 | 38 | 37 | 34 | 28 | 20 | 14 |
| High °C | 18 | 21 | 26 | 33 | 39 | 44 | 46 | 45 | 42 | 35 | 27 | 21 |
| Low °C | 7 | 9 | 12 | 18 | 24 | 28 | 30 | 29 | 25 | 20 | 14 | 8 |
| Sea °C | 16 | 16 | 18 | 22 | 26 | 29 | 31 | 32 | 31 | 28 | 24 | 19 |
| Rain (days) | 24 | 16 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 20 | 21 |
Warmest month: Jul. Driest: Jun.