coastal destination · city of 1,140 · warmest in Jan · sea ~14°C in July · mid-range
Open Ashford on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 20 | 17 | 14 | 12 | 11 | 12 | 14 | 16 | 18 | 20 |
| High °C | 28 | 28 | 26 | 22 | 19 | 16 | 15 | 16 | 18 | 21 | 24 | 26 |
| Low °C | 16 | 16 | 14 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 13 | 15 |
| Sea °C | 21 | 22 | 21 | 19 | 17 | 15 | 14 | 13 | 14 | 16 | 18 | 20 |
| Rain (days) | 22 | 18 | 26 | 43 | 58 | 69 | 76 | 67 | 60 | 49 | 28 | 28 |
Warmest month: Jan. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 389 sights and 918 places to eat mapped in total.