coastal destination · city of 599 · warmest in Aug · sea ~17°C in July · mid-range
Open Asnelles on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 8 | 9 | 12 | 15 | 17 | 18 | 16 | 12 | 9 | 7 |
| High °C | 8 | 9 | 11 | 13 | 16 | 19 | 21 | 22 | 19 | 16 | 11 | 9 |
| Low °C | 3 | 3 | 5 | 6 | 9 | 11 | 13 | 13 | 12 | 9 | 6 | 4 |
| Sea °C | 9 | 8 | 8 | 10 | 12 | 14 | 17 | 18 | 18 | 16 | 13 | 11 |
| Rain (days) | 78 | 62 | 58 | 49 | 54 | 48 | 43 | 42 | 66 | 78 | 85 | 85 |
Warmest month: Aug. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 261 sights and 36 places to eat mapped in total.