coastal destination · city of 27,000 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Asparuhovo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 5 | 10 | 15 | 19 | 21 | 21 | 18 | 12 | 7 | 3 |
| High °C | 5 | 6 | 9 | 14 | 19 | 24 | 26 | 26 | 22 | 17 | 11 | 6 |
| Low °C | -2 | -2 | 1 | 5 | 10 | 14 | 16 | 16 | 13 | 8 | 3 | 0 |
| Sea °C | 7 | 6 | 7 | 10 | 16 | 21 | 24 | 25 | 22 | 18 | 14 | 10 |
| Rain (days) | 38 | 38 | 38 | 44 | 43 | 54 | 41 | 37 | 42 | 40 | 53 | 46 |
Warmest month: Jul. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 314 sights and 397 places to eat mapped in total.