coastal destination · city of 39,065 · warmest in Jul · sea ~27°C in July · expensive
Open Āstārā on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 5 | 7 | 13 | 17 | 22 | 25 | 25 | 22 | 17 | 12 | 8 |
| High °C | 8 | 8 | 10 | 16 | 21 | 26 | 29 | 29 | 25 | 20 | 15 | 11 |
| Low °C | 3 | 2 | 5 | 9 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 5 |
| Sea °C | 11 | 9 | 10 | 13 | 19 | 24 | 27 | 28 | 26 | 22 | 18 | 14 |
| Rain (days) | 77 | 78 | 76 | 52 | 41 | 27 | 14 | 43 | 116 | 172 | 128 | 93 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 14 places to eat mapped in total.