coastal destination · city of 9,626 · warmest in Jul · sea ~15°C in July · mid-range
Open Astoria on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 7 | 9 | 11 | 14 | 16 | 16 | 15 | 11 | 7 | 5 |
| High °C | 9 | 10 | 12 | 14 | 16 | 18 | 21 | 22 | 21 | 17 | 11 | 9 |
| Low °C | 1 | 2 | 3 | 4 | 6 | 9 | 11 | 11 | 9 | 6 | 3 | 2 |
| Sea °C | 9 | 9 | 9 | 10 | 12 | 14 | 15 | 15 | 14 | 13 | 11 | 10 |
| Rain (days) | 255 | 255 | 234 | 158 | 102 | 76 | 39 | 44 | 91 | 186 | 255 | 255 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 54 sights and 89 places to eat mapped in total.