coastal destination · warmest in Jan · sea ~13°C in July · budget-friendly
Open Avellaneda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 23 | 21 | 18 | 14 | 11 | 11 | 12 | 14 | 17 | 20 | 23 |
| High °C | 30 | 28 | 26 | 22 | 19 | 15 | 15 | 17 | 19 | 22 | 25 | 28 |
| Low °C | 19 | 18 | 17 | 13 | 10 | 7 | 7 | 8 | 9 | 12 | 14 | 17 |
| Sea °C | 25 | 25 | 23 | 20 | 17 | 14 | 13 | 13 | 15 | 18 | 21 | 23 |
| Rain (days) | 112 | 107 | 115 | 98 | 83 | 65 | 65 | 63 | 70 | 113 | 103 | 99 |
Warmest month: Jan. Driest: Aug.