coastal destination · city of 78,715 · warmest in Jul · sea ~19°C in July · budget-friendly
Open Avilés on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 11 | 11 | 14 | 16 | 19 | 19 | 18 | 15 | 12 | 10 |
| High °C | 13 | 13 | 15 | 15 | 18 | 20 | 22 | 23 | 22 | 19 | 15 | 13 |
| Low °C | 5 | 6 | 6 | 7 | 10 | 13 | 15 | 15 | 14 | 11 | 8 | 6 |
| Sea °C | 13 | 13 | 13 | 13 | 15 | 17 | 19 | 20 | 20 | 18 | 16 | 14 |
| Rain (days) | 98 | 89 | 83 | 102 | 86 | 51 | 46 | 50 | 61 | 106 | 107 | 102 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 83 sights and 288 places to eat mapped in total.