coastal destination · city of 8,117 · warmest in Apr · sea ~27°C in July · budget-friendly
Open Azhikkal on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 29 | 30 | 29 | 27 | 26 | 26 | 26 | 27 | 27 | 27 |
| High °C | 32 | 32 | 34 | 34 | 33 | 29 | 28 | 28 | 29 | 30 | 31 | 32 |
| Low °C | 21 | 23 | 24 | 26 | 25 | 24 | 23 | 23 | 24 | 24 | 23 | 22 |
| Sea °C | 28 | 29 | 29 | 30 | 30 | 29 | 27 | 27 | 27 | 28 | 29 | 29 |
| Rain (days) | 5 | 3 | 11 | 56 | 254 | 255 | 255 | 255 | 255 | 230 | 101 | 26 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 13 places to eat mapped in total.