coastal destination · city of 14,596 · warmest in Jan · sea ~26°C in July · budget-friendly
Open Ba on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 26 | 26 | 24 | 24 | 23 | 23 | 24 | 25 | 26 | 26 |
| High °C | 30 | 30 | 30 | 29 | 28 | 27 | 27 | 27 | 28 | 29 | 29 | 30 |
| Low °C | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 19 | 20 | 21 | 22 | 23 |
| Sea °C | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 |
| Rain (days) | 255 | 255 | 255 | 207 | 105 | 77 | 58 | 81 | 122 | 190 | 208 | 235 |
Warmest month: Jan. Driest: Jul.