coastal destination · city of 11,398 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Badamdar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 12 | 17 | 22 | 25 | 25 | 21 | 15 | 10 | 6 |
| High °C | 7 | 7 | 9 | 16 | 22 | 26 | 30 | 30 | 25 | 19 | 13 | 9 |
| Low °C | 1 | 1 | 3 | 8 | 13 | 17 | 21 | 20 | 17 | 12 | 7 | 3 |
| Sea °C | 8 | 7 | 8 | 10 | 16 | 22 | 25 | 26 | 24 | 20 | 15 | 11 |
| Rain (days) | 24 | 24 | 25 | 26 | 18 | 12 | 5 | 8 | 19 | 31 | 34 | 26 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 155 sights and 638 places to eat mapped in total.