coastal destination · city of 20,476 · warmest in Mar · sea ~30°C in July · budget-friendly
Open Bagan Serai on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 |
| Low °C | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 156 | 147 | 228 | 255 | 217 | 130 | 139 | 171 | 240 | 255 | 255 | 226 |
Warmest month: Mar. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 9 places to eat mapped in total.