coastal destination · city of 818 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Bagaron on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 5 | 8 | 12 | 17 | 21 | 24 | 23 | 19 | 14 | 8 | 4 |
| High °C | 6 | 9 | 13 | 17 | 22 | 25 | 28 | 28 | 24 | 18 | 12 | 7 |
| Low °C | 0 | 1 | 4 | 8 | 13 | 16 | 19 | 18 | 15 | 10 | 4 | 1 |
| Sea °C | 10 | 9 | 10 | 14 | 18 | 23 | 25 | 26 | 23 | 19 | 16 | 13 |
| Rain (days) | 55 | 45 | 51 | 66 | 69 | 79 | 58 | 68 | 70 | 82 | 69 | 57 |
Warmest month: Jul. Driest: Feb.