coastal destination · city of 77,490 · warmest in Apr · sea ~29°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 28 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
| High °C | 30 | 31 | 32 | 34 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low °C | 21 | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 22 |
| Sea °C | 27 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 |
| Rain (days) | 20 | 9 | 13 | 27 | 150 | 255 | 255 | 255 | 255 | 255 | 138 | 78 |
Warmest month: Apr. Driest: Feb.