coastal destination · city of 71,284 · warmest in Mar · sea ~30°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| High °C | 32 | 33 | 34 | 34 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 23 | 23 | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
| Sea °C | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 37 | 49 | 64 | 145 | 242 | 247 | 255 | 255 | 255 | 255 | 195 | 62 |
Warmest month: Mar. Driest: Jan.