coastal destination · city of 10,290 · warmest in Mar · sea ~30°C in July · budget-friendly
Open Bandar Baru Ayer Itam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 |
| Low °C | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 |
| Sea °C | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 109 | 92 | 157 | 226 | 244 | 188 | 205 | 249 | 255 | 255 | 255 | 164 |
Warmest month: Mar. Driest: Feb.