coastal destination · warmest in Jan · sea ~27°C in July · budget-friendly
Open Banjar Batanpoh on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 27 | 28 | 27 | 27 | 26 | 26 | 27 | 27 | 28 | 28 |
| High °C | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| Low °C | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 |
| Sea °C | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 26 | 27 | 27 | 28 | 29 |
| Rain (days) | 255 | 255 | 194 | 107 | 92 | 60 | 55 | 22 | 62 | 118 | 165 | 254 |
Warmest month: Jan. Driest: Aug.