coastal destination · warmest in Jan · sea ~26°C in July · budget-friendly
Open Banjar Kerobokan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 26 | 27 | 27 | 27 |
| High °C | 30 | 30 | 30 | 31 | 30 | 30 | 29 | 29 | 30 | 30 | 31 | 30 |
| Low °C | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 24 | 24 |
| Sea °C | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 29 |
| Rain (days) | 255 | 254 | 214 | 116 | 100 | 76 | 87 | 27 | 101 | 165 | 193 | 255 |
Warmest month: Jan. Driest: Aug.