coastal destination · city of 17,727 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Bar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 8 | 12 | 17 | 20 | 23 | 23 | 19 | 15 | 10 | 7 |
| High °C | 9 | 10 | 13 | 16 | 21 | 25 | 28 | 28 | 24 | 19 | 14 | 11 |
| Low °C | 2 | 2 | 5 | 8 | 12 | 16 | 18 | 18 | 14 | 10 | 6 | 4 |
| Sea °C | 14 | 14 | 14 | 15 | 19 | 23 | 25 | 25 | 23 | 21 | 19 | 16 |
| Rain (days) | 157 | 139 | 127 | 126 | 79 | 56 | 38 | 57 | 113 | 160 | 198 | 174 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 140 sights and 162 places to eat mapped in total.