coastal destination · city of 606 · warmest in Jun · sea ~29°C in July · budget-friendly
Open Barceló Maya on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 24 |
| High °C | 29 | 29 | 30 | 31 | 33 | 32 | 33 | 33 | 32 | 31 | 30 | 29 |
| Low °C | 18 | 18 | 19 | 21 | 22 | 23 | 23 | 23 | 22 | 21 | 20 | 18 |
| Sea °C | 27 | 26 | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 63 | 50 | 37 | 45 | 102 | 159 | 111 | 136 | 198 | 209 | 92 | 67 |
Warmest month: Jun. Driest: Mar.