coastal destination · city of 2,931 · warmest in Jun · sea ~30°C in July · mid-range
Open Bay Pines on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 20 | 22 | 25 | 28 | 28 | 28 | 27 | 24 | 21 | 17 |
| High °C | 21 | 22 | 24 | 27 | 30 | 32 | 32 | 32 | 31 | 29 | 25 | 22 |
| Low °C | 11 | 12 | 15 | 17 | 21 | 23 | 24 | 24 | 23 | 20 | 16 | 13 |
| Sea °C | 18 | 18 | 20 | 23 | 26 | 28 | 30 | 30 | 29 | 27 | 23 | 20 |
| Rain (days) | 63 | 80 | 91 | 39 | 78 | 159 | 175 | 216 | 180 | 64 | 55 | 63 |
Warmest month: Jun. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 125 places to eat mapped in total.