coastal destination · city of 3,824 · warmest in Aug · sea ~24°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 10 | 12 | 16 | 19 | 22 | 23 | 19 | 15 | 10 | 8 |
| High °C | 11 | 12 | 14 | 15 | 19 | 23 | 26 | 26 | 23 | 19 | 14 | 12 |
| Low °C | 4 | 4 | 6 | 8 | 12 | 16 | 19 | 19 | 16 | 12 | 7 | 4 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 25 | 22 | 20 | 17 | 15 |
| Rain (days) | 83 | 60 | 60 | 68 | 56 | 43 | 17 | 32 | 76 | 132 | 96 | 84 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 347 sights and 835 places to eat mapped in total.